gara gara hape SE Naite saya hilang , jadinya saya mempertimbangkan untuk beli satu diantara dua hape ini (sampe sekarang masih bingung , hehe)
ini dia Spesifikasi kedua hape itu
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | - | ||
| Diperkenalkan | : | Feb 2010 | Jun 2011 | ||
| Harga Baru | : | Rp.975,000 | Rp.900,000 | ||
| Harga Bekas | : | Rp.600,000 | - | ||
| Harga per | : | 20-Des-2011 | 20-Des-2011 |
| Model | sony ericsson aspen | sony ericsson txt | ||||
| Tipe | : | CandyBar, QWERTY | Candybar | |||
| Dimensi | : | 117 x 60 x 12.5 mm | 106 x 60 x 14.5 mm | |||
| Berat | : | 130 g | 95 g | |||
| Layar utama | : | 320 x 240 pixels, 2.4 inches | 320 x 240 pixels, 2.6 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 65K colors (65K effective) | TFT, 256K colors | |||
| Warna Hp | : | Iconic Black, White Silver | Black, Blue, White, Pink | |||
| Lain-lain | : | Resistive touchscreen, QWERTY keyboard XPERIA Panels, Accelerometer sensor for auto-rotate | - QWERTY keyboard - Scratch-resistant surface | |||
| Ringtone | sony ericsson aspen | sony ericsson txt | ||||
| Tipe | : | MP3 ringtones | MP3 ringtones | |||
| Getar | : | Ya | Yes | |||
| : | 3.5 mm audio jack - | Loudspeaker, 3.5mm jack - | ||||
| Memori | ||||||
| Internal | : | 100 MB storage | 100 MB storage | |||
| Slot | : | microSD (TransFlash), up to 16GB | microSD, up to 32GB | |||
| : | 4GB included | - | ||||
| : | - | - | ||||
| Koneksi | ||||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Ya | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 10, 236.8 kbps | Ya | |||
| 3G | : | HSDPA; HSUPA | - | |||
| Wifi | : | Ya, Wi-Fi 802.11b/g | Ya, Wi-Fi 802.11 b/g/n | |||
| Bluetooth | : | Ya, v2.1 with A2DP | Ya, v2.1 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Ya, microUSB v2.0 | Ya, v2.0 microUSB | |||
| Fitur | ||||||
| O.S. | : | Microsoft Windows Mobile 6.5.3 Professional | - | |||
| Message | : | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push email, IM | |||
| Browser | : | WAP 2.0/HTML (IE), RSS feeds | HTML | |||
| Game | : | Ya | Ya | |||
| Kamera Utama | : | 3.15 MP, 2048x1536 pixels, Smart contrast, Video | 3.15 MP, 2048x1536 pixels, fixed-focus, Video | |||
| Kamera Kedua | : | - | - | |||
| Lain-lain | : | - Stereo FM radio with RDS - GPS, with A-GPS support - Java, MIDP 2.0 - Google Maps Latitude - Skype, YouTube, Facebook, Twitter apps - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Eco friendly materials - Eco mate application, SEMC Greenheart Panel - Voice memo/dial - T9 | - SNS integration with native Facebook and Twitter clients - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Mail, Google Talk - Voice memo - Predictive text input | |||
| Baterai | ||||||
| Tipe | : | Standard battery | Standard battery, Li-Ion 1000 mAh | |||
| Siaga | : | 450 jam (2G) / 600 jam (3G) | 416 jam | |||
| Bicara | : | 10 jam (2G) / 8 jam (3G) | 3 jam | |||
| : | Music Play 12 jam | Music Play 23 h | ||||
Semoga Artikel ini bermanfaat buat Sahabat Cimol yang cari hape bagus :D
Salam Satu Jiwa :D


Tidak ada komentar:
Posting Komentar
kalo ada yang kurang mohon kritiknya yaa ^_^